One of the largest travelling fairs in Europe returns to Hull this week!
To support the event, and to maintain safety, a number of road closures will be in place:
| Location | Start date | Due date | Summary |
|---|---|---|---|
| Walton Street | 06-Oct-26 | 18-Oct-26 | Full length road closure from 6am on Tuesday 6 October to 3pm on Sunday 18 October. |
| Walliker Street | 06-0ct-26 | 18-Oct-26 | Full length road closure from 6am on Tuesday 6 October to 3pm Sunday 18 October. |
| Lowther Street | 06-Oct-26 | 18-Oct-26 | Road closure at the junction of Walton Street. From 6am Tuesday 6 October to 3pm Sunday 18 October. |
| Anlaby Road | 06-Oct-26 | 18-Oct-26 | Lane restrictions from 6am Tuesday 6 October to 3pm Sunday 18 October. |
| Granville Street | 09-Oct-26 | 17-Oct-26 | Full length closure will be put in place in exceptional circumstances ONLY from 4pm Friday 9 October to 11pm Saturday 17 October. |
| Sandringham Street | 09-Oct-26 | 17-Oct-26 | Full length closure will be put in place in exceptional circumstances ONLY from 4pm Friday 9 October to 11pm Saturday 17 October. |
| Pulman Street | 09-Oct-26 | 09-Oct-26 | Full length road closure from 3pm to 11pm. |
| Pulman Street | 10-Oct-26 | 10-Oct-26 | Full length road closure from 2pm to 11pm. |
| Pulman Street | 12-Oct-26 | 15-Oct-26 | Full length road closure from 4pm to 11pm daily. |
| Pulman Street | 16-Oct-26 | 16-Oct-26 | Full length road closure from 3pm to 11pm. |
| Pulman Street | 17-Oct-26 | 17-Oct-26 | Full length road closure from 2pm to 11pm. |
For more information, visit Road closures and parking restrictions | Hull Fair | Hull
For the latest traffic and travel updates:
- Visit Travel Hull: Homepage – Travel Hull
- Follow Travel Hull on X and Facebook
- Check Live Traffic and Travel – Travel Hull before travelling
