Here is the latest breakdown of scheduled and emergency works taking place across Hull over the next few weeks. All works are subject to change. For the latest updates:
- Visit National Highways for more information on planned roadworks, or follow them on Twitter @HighwaysYORKS
- Follow @hullccnews on Twitter
- Follow the Hull City Council Facebook page
- Check one.network before travelling.
| A63 improvement scheme – St James Street to Market Place | 01-May-20 | 01-May-25 | Full infrastructure change. Lane and road closures until completion of scheme. | National Highways |
| A63 improvement scheme – Commercial Road | 26-Oct-21 | 30-Apr-24 | Enable H&S and safe systems of works for operatives working on the scheme. Road closure in place. | National Highways |
| Albion Street | 19-Nov-23 | 19-Nov-23 | To ensure the safety of the public and operatives during the Santa Arrival Parade. Road closure in place from Jarrett Street to Story Street between 10.30am and 11.45am. | Hull City Council (events) |
| Barnes Way | 13-Nov-23 | 26-Nov-23 | Carriageway resurfacing on Barnes Way Roundabout. Road closure in place. | Hull City Council (Major Projects) |
| Boothferry Road | 15-Nov-23 | 17-Nov-23 | Bridge inspection. Road closure in place between 11pm and 6am. | Network Rail Infrastructure Ltd |
| Bothwell Grove | 27-Nov-23 | 11-Dec-23 | Remedial works on two concrete road crossings outside 1 and 94. Road closure in place. | Northern Powergrid |
| Bude Road | 27-Nov-23 | 01-Dec-23 | Telecomms installation. Multiway signals in place. | Hutchison 3G Ltd |
| Chanterlands Avenue | 13-Nov-23 | 26-Nov-23 | Footpath recycle and reconstruction from Tennyson Avenue to Park Avenue West. Parking bays to be suspended for lane closure. Two running lanes to be in operation at all times. | Hull City Council (Major Projects) |
| Cranbrook Avenue | 13-Nov-23 | 17-Nov-23 | Telecoms installation outside the Lord Nelson Pub. Multi-way signals in place between 8pm and 6am (no noise after 11pm). | Hutchison 3G Ltd |
| Fairfax Avenue | 13-Nov-23 | 22-Nov-23 | Road closure due to repair of burst water main. | Yorkshire Water |
| Hedon Road | 20-Nov-23 | 01-Dec-23 | Telecoms upgrade. Multi-way signals in place from 8pm to 6am. | Vodafone |
| Hemswell Avenue | 27-Nov-23 | 11-Dec-23 | Remedial works on two concrete road crossings outside 21 and 130. Road closure in place. | Northern Powergrid |
| Hessle Road | 24-Nov-23 | 24-Nov-23 | Telecoms upgrade near Graham Avenue. Cycle lane closure in place from 8am to 6pm. | O2 |
| High Street | 25-Nov-23 | 26-Nov-23 | To ensure the safety of the public and operatives during the Hull Museum Christmas Event 2023. | Hull City Council (events) |
| Holderness Road | 02-Nov-23 | 17-Nov-23 | Telecoms installation at the junction of Sherburn Street over Holderness road to outside 311. Multi-way signals in place. | Grain |
| Jarrett Street | 19-Nov-23 | 19-Nov-23 | To ensure the safety of the public and operatives during the Santa Arrival Parade. Road closure in place from Hull New Theatre to Albion Street between 10.30am and 11.45am. | Hull City Council (events) |
| Langdale Avenue | 15-Nov-23 | 21-Nov-23 | Repair burst water main. Road closure at the junction of Burniston Road. | Yorkshire Water |
| Leads Road | 14-Nov-23 | 17-Nov-23 | Locate main and install district logging equipment outside 964. Multi-way signals in place from 7am to 7pm. | Yorkshire Water |
| Leads Road | 20-Nov-23 | 24-Nov-23 | Telecoms installation opposite Tween Dykes Road. Multi-way signals in place from 7pm to 5am. | Hutchison 3G Ltd |
| Marfleet Lane | 15-Nov-23 | 18-Nov-23 | Telecoms installation next to the Barham Pub. Road closure in place for first two days of works. | Hutchison 3G Ltd |
| National Avenue | 13-Nov-23 | 24-Nov-23 | To install a liner to repair/strengthen the existing culvert below National Avenue, where it crosses Setting Dyke. Two-way signals in place between 7am and 7pm. | Hull City Council (Bridges Team) |
| Paragon Street | 19-Nov-23 | 19-Nov-23 | To ensure the safety of the public and operatives during the Santa Arrival Parade. Road closure in place from South Street to Queen Victoria Square between 10.30am and 11.45am. | Hull City Council (events) |
| Priory Road | 06-Nov-23 | 24-Nov-23 | Strengthen the culvert between Flaxton and Setting Road. Two-way signals in place. | Hull City Council (Bridges Team) |
| Prospect Street | 19-Nov-23 | 19-Nov-23 | To ensure the safety of the public and operatives during the Santa Arrival Parade. Road closure in place from Story Street to King Edward Street between 10.30am and 11.45am. | Hull City Council (events) |
| Rotterdam Road | 27-Nov-23 | 30-Nov-23 | Telecoms installation at the junction of Leads Road. Multi-way signals in place from 7pm to 5am. | Hutchison 3G Ltd |
| South Street | 19-Nov-23 | 19-Nov-23 | To ensure the safety of the public and operatives during the Santa Arrival Parade. Road closure in place from Jameson Street to Paragon Street between 10.30am and 11.45am. | Hull City Council (events) |
| Story Street | 19-Nov-23 | 19-Nov-23 | To ensure the safety of the public and operatives during the Santa Arrival Parade. Full length road closure in place between 10.30am and 11.45am. | Hull City Council (events) |
| Sutton Road | 14-Nov-23 | 22-Nov-23 | Works to water mains. Multiway signals in place. | Yorkshire Water |
| Wincolmlee | 15-Nov-23 | 21-Nov-23 | Repair to valve at the junction of New George Street, multiway signals in place from 9.30am – 15.30pm | Yorkshire Water |



