Here is the latest breakdown of scheduled and emergency works taking place across Hull over the next few weeks. All works are subject to change.
For the latest updates:
- Visit Travel Hull: Homepage – Travel Hull
- Follow Travel Hull on X and Facebook
- Check Live Traffic and Travel – Travel Hull before travelling
The full list of Hull Fair road closures can be seen here: Hull Fair 2026: Full list of road closures – Hull CC News
For more information about travelling to and from Hull Fair, visit Road closures and parking restrictions | Hull Fair | Hull
| Location | Start date | Due date | Summary of works | Utility/HCC |
|---|---|---|---|---|
| Anlaby Park Road North | 07-Oct-26 | 13-Oct-26 | Repair drain cover and chamber. Road closure in place. | Yorkshire Water |
| Albion Street | 18-Oct-26 | 25-Oct-26 | Trial holes as part of Hull Distric Heat Network. Two-way signals in place. | Hull City Council / Vital Energi |
| Beverley Road | 07-Oct-26 | 16-Oct-26 | Repair burst water main near number 135. Multi-way signals in place. | Yorkshire Water |
| Chamberlain Road | 08-Oct-26 | 19-Oct-26 | Repair burst water main near number 146. Multi-way signals in place. | Yorkshire Water |
| Charles Street | 07-Oct-26 | 13-Oct-26 | Repair burst water main outside Liddle Street Park. Two-way signals in place. | Yorkshire Water |
| Ennerdale | 02-Mar-26 | 29-Oct-26 | Roundabout improvement works. Lane closures in place on the A1033. | Hull City Council |
| Ennerdale | 22-Oct-26 | 09-Nov-26 | Resurfacing works to Ennerdale roundabout. Road closure in place. | Hull City Council |
| Ferensway | 16-Oct-26 | 17-Oct-26 | Utility works at the junction of the bus station. Multi-way signals in place. | Northern Powergrid |
| Gandhi Way | 19-Oct-26 | 08-Nov-26 | Installation of Hull district heating pipework to feed Combined Courts and Streetlife Museum. Road closure in place. | Hull City Council / Vital Energi |
| Holwell Road | 05-Oct-26 | 22-Dec-26 | Kingswood roundabout Improvement scheme. Southbound road closure in place. | Hull City Council |
| Leads Road | 08-Oct-26 | 14-Oct-26 | Repair burst water main. Multi-way signals in place near 199. | Yorkshire Water |
| Liddell Street | 14-Oct-26 | 16-Oct-26 | To repair burst water main opposite the junction of blake Close. Muti-way signals in place. | Yorkshire Water |
| Lowgate | 11-Sep-26 | 17-Oct-26 | Installation of district heating pipework and comms ducting as part of the Hull District Heat Network. Road closure in place. | Hull City Council / Vital Energi |
| Perth Street West | 19-Oct-26 | 19-Oct-26 | Vegetation removal from structure. Road closure in place. | Network Rail |
| Pickering Road | 1-Sep-26 | 12-Oct-26 | Carriageway reconstruction and resurfacing scheme. Road closure in place. | Hull City Council |
| Princes Avenue | 05-Oct-26 | 12-Oct-26 | Repair burst water main opposite number 20. Lane closure in place.. | Yorkshire Water |
| Richmond Way | 07-Sep-26 | 30-Oct-26 | Excavation to install gas pipe and electric ducting in footway. Two-way signals in place. | E S Pipelines ESP Electricity |
| Ryehill Grove | 22-Sep-26 | 12-Oct-26 | Utility works opposite number 37. Two-way signals in place. | Yorkshire Water |
| Selset Way | 28-Sep-26 | 27-Nov-26 | To install a cable for an EV charger into McDonalds. Road closure in place. | Utility Distribution Networks Ltd |
| Spring Bank West | 25-Oct-26 | 25-Oct-26 | Walton Street level crossing uplift required. Road closure in place. | Network Rail |
| Wright Street | 19-Oct-26 | 08-Mar-27 | Road closure on Wright Street to accomodate Freetown Way scheme. | Hull City Council |
