Here is the latest breakdown of scheduled and emergency works taking place across Hull over the next few weeks. All works are subject to change.
For the latest updates:
- Visit National Highways for more information on planned roadworks, or follow them on X (formerly Twitter) @HighwaysYORKS
- Follow @hullccnews on X (formerly Twitter)
- Follow the Hull City Council Facebook page
- Check one.network before travelling
To learn more about the Drypool Bridge programme and the mitigation measures in place, visit Drypool Bridge | Programmes – Bridges | Hull
| Location | Start date | Due date | Summary of works | Utility/HCC |
|---|---|---|---|---|
| A63 improvement scheme – St James Street to Market Place | 01-May-20 | 31-May-26 | Major A63 Improvement scheme – full infrastructure change, operating under a Development Control Order which gives the powers to National Highways to implement this scheme. Lane and road closures until completion of scheme. | National Highways |
| Chanterlands Avenue | 01-Nov-25 | 02-Nov-25 | Repair defect in carriageway outside number 400. Two-way signals in place. | KCOM |
| Drypool Bridge | 15-Sept-25 | Late-Nov-25 | Full bridge closure to facilitate major repair and strengthening works. (A road closure between Lowgate and Clarence Street will also be in place to facilitate major District Heating network installation. These works have been coordinated with the closure of Drypool Bridge to avoid future disruption). | Hull City Council |
| Grange Road | 10-Nov-25 | 14-Nov-25 | Telecoms maintenance near the junction of Hopewell Road. Overnight road closure (8pm – 6am). | Cornerstone |
| Holderness Road | 14-Oct-25 | 31-Nov-25 | Emergency repair of water main. Lane closure in place near number 800. | Yorkshire Water |
| Holwell Road | 11-Nov-25 | 12-Nov-25 | Carrying out maintenance works to telecoms mast. Overnight road closure (7.30pm – 5am). | Cornerstone |
| Humber Dock Street | 03-Feb-25 | 30-Apr-26 | Public realm works, road closure in place. Works are to take place on the public right of way along Humber Dock Street between junctions with Blanket Row and Humber Street. | Hull City Council |
| James Reckitt Avenue | 27-Oct-25 | 31-Oct-25 | Resurfacing and reconstruction of the James Reckitt Avenue/ Gillshill Road mini roundabout. Multi-way signals in place. Road closure 29 to 31 October. | Hull City Council |
| North Road | 27-Oct-25 | 07-Nov-25 | Telecoms install. Priority working. North Road 85 to 33. 84 to Junction Hessle Road. | Grain |
| Princes Dock Street | 03-Feb-25 | 30-Apr-26 | Works are part of Hull Public Realm development scheme. Road closure in place. | Hull City Council |
| Prospect Street | 01-Nov-25 | 02-Nov-25 | Repair defect in carriageway outside where Debenham used to be. Two-way signals in place. | KCOM |
| Queens Road | 01-Nov-25 | 02-Nov-25 | Repair defect in carriageway outside Kcom telephone exchange. Two-way signals in place. | KCOM |
| Wawne Road | 20-Oct-25 | 28-Nov-25 | Gas main replacement from number 46 to the junction of Castle Hill Road. Two-way signals in place. | Northern Gas Network |


