Here is the latest breakdown of scheduled and emergency works taking place across Hull over the next few weeks. All works are subject to change. For the latest updates:
- Visit National Highways for more information on planned roadworks, or follow them on Twitter @HighwaysYORKS
 - Follow @hullccnews on Twitter
 - Follow the Hull City Council Facebook page
 - Check one.network before travelling
 
| A63 improvement scheme – St James Street to Market Place | 01-May-20 | 01-May-25 | Major A63 Improvement scheme – full infrastructure change. Lane and road closures until completion of scheme. | National Highways | 
| A63 – Market Place | 15-July-24 | 13-Sep-24 | Castle Street improvement scheme. Full closure of the Market Place exit slip road. Full diversion route will be in place. | National Highways | 
| Anlaby Park Road North | 05-Aug-24 | 04-Sep-24 | Upgrade to the existing Toucan crossing near the junction of Sibelius Road. Multi-way signals in place. | Hull City Council | 
| Beverley Road | 19-Aug-24 | 02-Sep-24 | Gas main replacement from 478-407/409 Beverley Road. Multi-way signals in place. | Northern Gas Networks | 
| Bricknell Avenue | 27-Aug-24 | 08-Sep-24 | Carriageway resurfacing between Strathcona Avenue and Hotham Road North. Lane closure in place from Tuesday 27 August to Monday 2 September. Overnight road closures in place between 7pm and 6am from Monday 2 September until end of scheme. | Hull City Council | 
| Chapel lane | 20-Aug-24 | 17-Sep-24 | New mains cable installation at the junction of Lowgate. Road closure in place. | Northern Powergrid | 
| Freedom Festival 2024 | 30-Aug-24 | 01-Sep-24 | Various road closures across the city centre for Freedom Festival 2024. | Hull City Council (events) in partnership with Freedom Festival | 
| Fountain Road | 02-Sep-24 | 13-Sep-24 | Gas main replacement at the junction of Main Street. Multi-way signals in place. | Northern Gas Networks | 
| Holderness Road | 17-Jun-24 | 06-Sep-24 | Gas main replacement. Contraflow from Laburnum Avenue to Summergangs Road. | Northern Gas Networks | 
| Holderness Road | 20-Aug-24 | 04-Sep-24 | Gas main replacement at the junction of Summergangs Road to opposite 532 Holderness Road. Lane closure in place. | Northern Gas Networks | 
| Lowgate/Alfred Gelder Street | 20-Aug-24 | 17-Sep-24 | To install a new mains cable at the junction of Alfred Gelder Street. Multi-way signals in place. | Northern Powergrid | 
| Main Street | 02-Sep-24 | 13-Sep-24 | Connection only due to works on Fountain Road. Multi-way signals in place. | Northern Gas Networks | 
| Preston Road | 12-Aug-24 | 03-Sep-24 | Sewer connection between Hilston Grove and Harpham Grove. Lane closure in place. | Hull City Council (Section 50) | 
| Plimsoll Way | 02-Sep-24 | 25-Sep-24 | Carriageway resurfacing between the junction of The Haven to South Bridge Road, including the roundabout. Temporary traffic signals in place throughout. Road closure until Friday 20 September. | Hull City Council | 
| Raich Carter Way | 11-Sep-24 | 13-Sep-24 | Essential maintenance on Ennerdale Bridge. Overnight road closures in place on Wednesday 11 September and Thursday 12 September between 10pm and 6am. | Hull City Council (bridges team) | 
| Rawling Way | 16-Sep-24 | 20-Sep-24 | Permanent reinstatement near Daltry Street roundabout. Road closure in place. | Yorkshire Water | 
| Wincolmlee | 09-Sep-24 | 04-Oct-24 | Asset replacement at the junction of Oxford Street to Cumberland Street. Road closure in place. | Northern Gas Networks | 



