Works to reduce the number of potholes on Hull’s roads will begin next month.
Hull City Council will be laying a specialist thin surface treatment called micro surfacing to 26 sections of road starting on Monday 10 May.
A total of 38,604 square-meters of road space will be resurfaced and this will require some road closures.
Where this is the case, advance warning signs will be in place and residents in the affected areas will be informed via letter drops.
Andy Bell, head of highways infrastructure at Hull City Council said: “We are planning to undertake these works as quickly as we can but, because the resurfacing is being undertaken across a number of streets, this can result in the programme changing across the length of the works, especially if parked cars are not removed. This can often cause delays, which means the area needs to revisited at a later date, so we ask residents to assist us in ensuring their cars are moved if they are notified that this will be necessary.
“The timetable can also be affected by other issues, including bad weather and material supplies, which can sometimes cause disruption to the programme.
“We apologise in advance for any disruption caused during the period of these works, and asks that motorists are patient whilst we carry out these essential repairs which will significantly improve the quality of a number of roads in the city.”
The work will be carried out by Colas Group.
See below for the full list of works:
Road | Section | Date | Traffic management |
Waterloo Street | Bridlington Avenue – St Paul Street | Monday 10 – Tuesday 11 May | Diversion |
Cranbourne Street | Peel Street – east end closure | Monday 10 – Tuesday 11 May | Closure |
Torrington Street | Newland Avenue – end | Tuesday 11 – Wednesday 12 May | Closure |
Etherington Road | Beverley Road – house number 41 | Tuesday 11 – Wednesday 12 May | Lane closure |
Courtpark Road | Hall Road – Amanda Close | Thursday 13 May | Diversion |
Westway Avenue | 32nd Avenue – house number 38 | Thursday 13 May | Diversion |
Brindley Street | Watt Street – Holderness Road | Friday 14 – Tuesday 18 May (excluding weekend) | Diversion |
Telford Street | Holderness Road – Lodge Street | Tuesday 18 – Thursday 20 May | Diversion |
Faraday Street | Holderness Road – house number 67 | Wednesday 19 – Friday 21 May | Diversion |
East Park Avenue | Holderness Road – Hawkesbury Street | Thursday 20 – Monday 24 May (excluding weekend) | Diversion |
Nicholson Street | Exchange Street – Sculcoates Lane | Saturday 22 May | Lane closure |
Stepney Lane | Beverley Road – Station Road | Saturday 22 May | Closure |
Dansom Lane North | James Reckitt – Courtney Street | Saturday 22 Sunday 23 May | Closure |
Valletta Street | Hedon Road – T junction | Sunday 23 May | Closure |
Westminster Avenue | Holderness Road – Hawkesbury Street | Monday 24 – Wednesday 26 May | Diversion |
Exeter Grove | Portobello Street – Kilnsea Grove | Wednesday 26 May | Diversion |
Shaftesbury Avenue | Holderness Road – Eglington Avenue | Wednesday 26 – Thursday 27 May | Diversion |
Garrick Close | Bellfield – end | Thursday 27 – Friday 28 May | Closure |
Southburn Avenue | Spring Bank – end | Tuesday 1 June | Closure |
North Road | Hessle Road – The Greenway | Tuesday 1 June | Diversion |
Constable Street | Cholmley Street – end | Tuesday 1 – Wednesday 2 June | Closure |
Great Thornton Street | Walker Street – Regent Close | Wednesday 2 – Friday 4 June | Diversion |
Burnham Road | Anlaby Park Road South – Campion Avenue | Saturday 5 – Sunday 6 June | Diversion |
Harrow Street | West Dock Street – Witty Street | Saturday 5 June | Closure |
Gillet Street | Hessle Road – Witty Street | Saturday 5 June | Diversion |
Victor Street | Holderness Road – end | Sunday 6 June | Closure |
This story was edited on April 28 to reflect updated dates and times of roadworks.