Here is the latest breakdown of scheduled and emergency works taking place across Hull over the next few weeks. All works are subject to change. For the latest updates:
- Visit National Highways for more information on planned roadworks, or follow them on Twitter @HighwaysYORKS
- Follow @hullccnews on Twitter
- Follow the Hull City Council Facebook page
- Check one.network before travelling.
- For more information about the Recovery Walk 2023, visit @ReNew.
| A63 improvement scheme – St James Street to Market Place | 01-May-20 | 01-May-25 | Lane and road closures until completion of scheme. | National Highways |
| A63 improvement scheme – Commercial Road | 26-Oct-21 | 30-Apr-24 | Enable H&S and safe systems of works for operatives working on the scheme. Road closure in place. | National Highways |
| Bellfield Avenue | 29-Aug-23 | 25-Sep-23 | Community centre development. Multi-way signals in place at the Junction of Mitcham Road, Lights manually operated at peak times. | Ashcourts |
| Barnes Way | 21-Sep-23 | 30-Sep-23 | Excavate trial holes from Ashcombe Road junction along Barnes Way. Multi-way signals in place. | Gas Transportation Company |
| Beverley Road | 19-Sep-23 | 02-Oct-23 | Telecoms installation at the junction of Beresford Avenue. Multi-way signals in place from 9.30am to 3.30pm. | Grain |
| Colonial Street | 11-Oct-23 | 11-Oct-23 | Kerbs and channels. Road closure in place from 9.30am to 3.30pm at the northern side crossing of colonial street, at the back of St Stephens shopping centre. | Hull City Council (Major Projects) |
| High Street | 23-Sep-23 | 23-Sep-23 | Annual UK Recovery Walk. Road closure from the junction with Liberty Lane to Humber Street from 12.15pm to 1pm. | Event |
| Humber Street | 23-Sep-23 | 23-Sep-23 | Annual UK Recovery Walk. Full length road closure from 12.15pm to 1pm. | Event |
| Humber Dock Street | 23-Sep-23 | 23-Sep-23 | Annual UK Recovery Walk. Road closure from the junction of Blanket Row, north bound to Castle Street, from 12.15pm to 1pm. | Event |
| Humber Street | 11-Sep-23 | 06-Oct-23 | Building development. Road closure in place from Queen Street to Blackfriargate, 10am to 3pm Monday to Friday. | Hull City Council (Major Projects) |
| James Reckitt Avenue | 25-Sep-23 | 06-Oct-23 | Telecoms installation at various locations. Multi-way signals in place. | Grain |
| Liberty Lane | 23-Sep-23 | 23-Sep-23 | Annual UK Recovery Walk. Full length road closure from 12.15pm to 1pm. | Event |
| Lockwood Street | 20-Sep-23 | 26-Sep-23 | Sink hole around frame and cover. Road closure in place outside Lockwood Motors and Elecplan. | Yorkshire Water |
| Liverpool Street | 04-Sep-23 | 24-Sep-23 | Carriageway reconstruction and resurfacing. Road closure in place between Hessle Road and Brighton Street. | Hull City Council (Major Projects) |
| North Church Side | 23-Sep-23 | 23-Sep-23 | Annual UK Recovery Walk. Full length road closure in place from 9am to 5pm. | Event |
| Osborne Street | 16-Sep-23 | 06-Oct-23 | Emergency electric main repair. Road closure in place at the junction of Osborne street, Midland Street and St Lukes Street. | Northern Powergrid |
| Portobello Street | 11-Sep-23 | 22-Sep-23 | Telecoms duct installation at the junction of Seafield Road. Multi-way signals in place from 9.30am to 3.30pm. | Connexin Limited |
| Princes Dock Street | 23-Sep-23 | 23-Sep-23 | Annual UK Recovery Walk. Full length road closure in place from 9am to 5pm. | Event |
| Posterngate | 23-Sep-23 | 23-Sep-23 | Annual UK Recovery Walk. Full length road closure in place from 9am to 5pm. | Event |
| Paragon Street | 23-Sep-23 | 23-Sep-23 | Annual UK Recovery Walk. Road closure from Queen Victoria Square to South Street from 12noon to 12.30pm. | Event |
| Percy Street | 14-Aug-23 | 20-Oct-23 | Footway improvement works north of Percy Street, next to Wright Street. Road closure in place. | Hull City Council (Major Projects) |
| Queen Street | 23-Sep-23 | 23-Sep-23 | Annual UK Recovery Walk. Road closure from Humber Street to Blanket Row from 12.15pm to 1pm. | Event |
| South Street | 23-Sep-23 | 23-Sep-23 | Annual UK Recovery Walk. Road closure from Jameson Street to Paragon Street from 12noon to 12.30pm. | Event |
| Spring Bank | 20-Sep-23 | 25-Sep-23 | Telecoms duct installation from Tesco Express to Kwik Fit. Lane closure in place from 9.30am to 3.30pm. | MS3 |
| Shannon Road | 03-Oct-23 | 06-Oct-23 | Telecoms installation at the Junction of St Margarets Court. Multi-way signals in place. | Hutchison 3G Limited |
| Scale lane | 12-Oct-23 | 12-Oct-23 | Carriageway repair works. Road closure outside E KONA takeaway from 9.30am to 3.30pm. | Hull City Council (Major Projects) |
| Willerby Road | 21-Aug-23 | 22-Sep-23 | Reconstruction and resurfacing of the inbound carriageway between Wymersley Road and Calvert Road. Road closure in place. | Hull City Council (Major Projects) |
| Wincolmlee | 28-Sep-23 | 28-Sep-23 | Crane inspection of Wilmington bridge. Road closure in place. | Hull City Council (Bridges Team) |
| Wingfield Road | 28-Sep-23 | 30-Sep-23 | Telecoms mast and cabinet installation. Multi-way signals in place. | Hutchison 3G Limited |



