Here is the latest breakdown of scheduled and emergency works taking place across Hull over the next few weeks. All works are subject to change. For the latest updates:
- Visit National Highways for more information on planned roadworks, or follow them on Twitter @HighwaysYORKS
- Follow @hullccnews on Twitter
- Follow the Hull City Council Facebook page
- Check one.network before travelling
| A63 improvement scheme – St James Street to Market Place | 01-May-20 | 01-May-25 | Major A63 Improvement scheme – full infrastructure change. Lane and road closures until completion of scheme. | National Highways | 
| A63 – Market Place | 23-Jun-23 | 31-Jul-25 | Castle Street improvement scheme. Full closure of the Market Place entry slip road. Full diversion in place. | National Highways | 
| Anlaby Park Road North | 21-Oct-24 | 29-Oct-24 | Gas works. Two-way signals in place. | Northern Gas Networks | 
| Anlaby Park Road South | 23-Sep-24 | 15-Nov-24 | Carriageway resurfacing from Tilbury Road to number 174. Road closure in place. | Hull City Council | 
| Boulevard | 18-Oct-24 | 22-Oct-24 | Cable works. Multi-way signals in place. | MS3 | 
| Brockton Close | 30-Oct-24 | 05-Nov-24 | Works to establish new connection. Road closure. | Northern Powergrid | 
| Chanterlands Avenue | 15-Oct-24 | 25-Oct-24 | Dig road crossing between 193 and 154 Chanterlands Avenue. Multi-way signals in place. | Grain | 
| Crowle Street | 28-Oct-24 | 08-Nov-24 | Due to works on Wyke Street. Multi-way signals in place. | Northern Gas Networks | 
| Cranbrook Avenue | 29-Oct-24 | 11-Nov-24 | Telecomms works. Two-way signals in place. | Cityfibre | 
| East Carr Road | 14-Oct-24 | 25-Oct-24 | Install new electric cable to supply new development site opposite 33 to 23 East Carr Road. Two-way signals in place. | Utility Distribution Networks Limited | 
| East Carr Road | 14-Oct-24 | 25-Oct-24 | Install new main to supply new development site opposite 33 to 23 East Carr Road. Two-way signals in place. | Energy Assets Pipelines Limited | 
| Elm Street | 12-Oct-24 | 22-Oct-24 | Cable repairs. Multi-way signals in place. | Northern Powergrid | 
| Freightliner Road | 20-Oct-24 | 20-Oct-24 | Installation of new switches on the Dairycoates level crossing. Road closure in place between 11am and 9pm. | Network Rail | 
| Gibraltar Road | 30-Oct-24 | 31-Oct-24 | Telecomms repairs. Road closure. | O2 | 
| Hall Road | 21-Oct-24 | 23-Oct-24 | Replacing existing traffic signal assets near Danepark Road. Two-way signals in place. | Hull City Council | 
| Holderness Road | 21-Oct-24 | 25-Oct-24 | Water works. Lane closure. | Yorkshire Water | 
| Hotham Road South | 23-Sep-24 | 20-Dec-24 | Manhole construction. Road closure in place. | Yorkshire Water | 
| Lothian Way | 23-Oct-24 | 23-Oct-24 | Utility repair and maintenance works. | MBNL | 
| Lowgate | 09-Sep-24 | 31-Oct-24 | New mains cable installation from the church to the junction of Scale Lane. Two-way signals in place. | Northern Powergrid | 
| Market Place | 16-Sep-24 | 31-Oct-24 | Installation of a new mains cable from the court to Liberty Lane. Multi-way signals in place. | Northern Powergrid | 
| Newland Avenue | 26-Oct-24 | 27-Oct-24 | Repair works. Multi-way signals in place. | KCOM | 
| New Bridge Road | 28-Oct-24 | 29-Oct-24 | Railway bridge steelwork and brickwork repairs. Two-way signals in place. | Network Rail | 
| Pearson Park | 30-Sep-24 | 09-Nov-24 | Footway reconstruction and speed hump installation. Footpath and road closures. | Hull City Council | 
| Princes Avenue | 26-Oct-24 | 27-Oct-24 | Utility asset works opposite 121 Princes Avenue. Two-way signals in place. | KCOM | 
| Queens Road | 28-Oct-24 | 15-Nov-24 | New mains cable installation at the junction with Princes Avenue. Road closure in place. | Northern Powergrid | 
| Rawling Way | 28-Oct-24 | 04-Nov-24 | Water works. Road closure. | Yorkshire Water | 
| Scale Lane | 01-Oct-24 | 31-Oct-24 | Road closure in conjunction with works on Lowgate. | Northern Powergrid | 
| Spring Bank West | 18-Oct-24 | 21-Oct-24 | Level crossing maintenance works at the junction with Walton Street. Road closure. 10pm to 6am only. | Network Rail | 
| Thorpepark Road | 26-Oct-24 | 04-Nov-24 | To connect two mains to ensure pressures are maintained over winter months. Road closure in place. | Northern Gas Network | 
| Welwyn Park Avenue | 28-Oct-24 | 28-Oct-24 | Installation of road hump. Road closure. | HCC | 
| Wyke Street | 09-Oct-24 | 29-Oct-24 | Asset replacement from Hedon Road to the junction of Raven Street. Multi-way signals in place. | Northern Gas Network | 



