Weekly roadworks update – 17 September
As work to improve the city’s roads continues, it has also been announced that major works on Brunswick Arcade, Beverley Road will start on 11 October.
The area between Norfolk Street and Trafalgar Street on Beverley Road will be reduced to two lanes, meaning all vehicles will share the carriageway. Traffic flow will be maintained in two directions, with one lane northbound and one lane southbound remaining open throughout the works.
Councillor Daren Hale, Leader of Hull City Council, said:
“Brunswick Arcade is a key building on Beverley Road’s skyline, but it has been a blot on the landscape for too long. This work will secure this heritage building.
“This will mean a single lane in both directions and the closure of the bus lane for a small section of Beverley Road. I know as a road user of this route this is frustrating, but we cannot take any chances with public safety.”
The work is expected to finish in spring 2022.
There is also ongoing work to enhance the city’s cycling links, as up to 8km of safer cycling lanes will be installed from Hull to Cottingham as part of plans to encourage more active travel in the city.
Work on this begins Monday 20 September. Read more about this, here.
Hull City Council has launched the second stage of its ongoing transport survey, and are now asking people to share information on how far they travel, the routes they prefer to use and what would support them to walk and cycle more.
The second phase will also aim to understand how travel habits have changed as a result of the coronavirus pandemic, and the findings will form part of a wider engagement project designed to help plan the future of transport and roads in Hull.
Access the People’s Panel survey on the Hull City Council website or email panel@hullcc.gov.uk or text panel to 07795 563 000.
A breakdown of planned works taking place across the city has been detailed below:
Location | Start date | Completion date | Details of work | Organisation | Current status |
A63 Castle Street – From St James Street to Market Place
|
May 2020 | May 2025 | Lane closures and local diversions until completion of scheme. LGV diversion signed via ERYC to limit number of LGV’s in city centre | National Highways | On track |
A63 Castle St Scheme – Closures | May 2020 | May 2025 | Full lane closures east & west bound. | Highways England | Planned |
Stoneferry Rd Scheme – Woodhall Street to Lorraine Ave | Commenced | 28 May 2022 | Installation of the Stoneferry Road corridor capital program scheme | HCC MP&I (Colas) | Ongoing |
Stoneferry Rd Scheme – Chamberlain Road to Bandstand Roundabout | 23 April 2021 | 25 June 2022 | Installation of the Stoneferry Road Corridor | Hull City Council, MP&I | Ongoing |
Stoneferry Rd Scheme – Sutton Road /Leads Road | June 2021 | 17 Sept 2021 | Reconstruction of junction. F/Way Only – Stoneferry Corridor works | Hull City Council, MP&I | Ongoing |
Stoneferry Corridor – Resurfacing full scheme. Split into phases as shown below. | 20 Sept 2021 | Jan 2021 | Carriageway Resurfacing throughout the whole scheme | Hull City Council, MP&I | Planned |
Stoneferry Rd Scheme Phase 1 – Lorraine Street | 20 Sept 21 | 24 Sept 2021 | Carriageway resurfacing and restructure of kerb line | Hull City Council, MP&I | Planned |
Stoneferry Rd Scheme Phase 2 – Stoneferry Road / Rix Road | 27 Sept 21 | 1 Oct 2021 | Carriageway re-surfacing and restructure of kerb line | Hull City Council, MP&I | Planned |
Stoneferry Rd Scheme Phase 3 – Woodhall Street to Chamberlain Road | 04 Oct 21 | 16 Oct 21 | Re construction of the carriageway | Hull City Council, MP&I | Planned |
Wiltshire Road (full length) | 14 June 21 | 17 Oct 21 | Excavate existing concrete carriageway and carry out any required concrete repairs. | HCC – MP&I | Extended by 8 weeks |
Humber Street & High Street | 21 June 2021 | 30 Sept 2021 | Reconstruction of footpaths and road surface. | HCC MP&I | On track |
Brunswick Arcade (Beverley Road) | 16 August 2021 | November 2022 | Lane closures from October 2021 onwards | Hull City Council | On track |
Beverley Road -Greenwood Avenue to Hall Road outbound | 23 August 2021 | 20 September 2021 | Construction of cycle track. Lane closures in place 9.30am – 3.30pm | Hull City Council | On track |
Hessle Road | 23 August 2021 | 4 September 2022 | Reconstruction of pavements | Hull City Council | On track |
Boulevard | 31 August 2021 | 27 September 2021 | Excavation to install cable joint Cholmley Street roundabout | Northern Powergrid | On track |
Beverley Road – Mizzen Road to Hall Road inbound | 31 August 2021 | 21 October 2021 | Lane closure throughout duration of works | Hull City Council | On track |
Holderness Road | 6 September 2021 | September 2022 | Reconstruction of pavements | Hull City Council | Planned |
A63 Daltry Street to Roger Millward Way | 6 September 2021 | 17 September 2021 | Closures will be in place Monday to Friday between 8pm and 6am for preliminary work to Myton Swing Bridge | National Highways | Planned |
Sculcoates Lane | 6 September | Installation of pedestrian crossing | Hull City Council | Planned | |
Bilsdale Grove/New Bridge Road | 13 September 2021 | 27 September 2021 | Traffic calming measures | Hull City Council | Planned |
Leads Road | 14 September 2021 | 14 September
2021 |
Evening works 7pm-11pm | Vodafone | Planned |
Lowgate | 20 September 2021 | 25 March 2022 | Paving of footpaths | Hull City Council | Planned |
Beverley Road -Greenwood Avenue to city Boundary outbound | 21 September 2021 | 13 October 2021 | Construction of cycle track. Lane closures in place 9.30am – 3.30pm | Hull City Council | Planned |
Queen Street/Blankett Row | 27 September 2021 | 8 October 2021 | Resurfacing scheme | Hull City Council | Planned |
Inglemire Lane & Hall Road | 27 September 2021 | 10 October 2021 | Road resurfacing – temp traffic lights | Hull City Council | Planned |
Air Street | 27 September 2021 | 22 October 2021 | Essential gas works – road closure required | Northern Gas Networks | Planned |
Beverley Road – Brunswick Arcade | 10 October 2021 | 11 November 2022 | Demolition of Brunswick Arcade – traffic management will be in place | Hull City Council | Planned |
Beverley Road – Hall Road to city Boundary outbound | 14 October 2021 | 4 November 2021 | Construction of off-road cycle track | Hull City Council | Planned |
Priory Way
|
October 2021 | August 2022 | Major widening and construction of three signalised junctions | Hull City Council | Planned |
Spring Bank West | 19 July 2021 | 24 September 2021 | Essential gas works | NGN | On track |
Priory Road | 2 August 2021 | 27 September 2021 | Carriageway & footway reconstruction, bus lanes/ parking bays | Hull City Council, MP&I | On track |
Commercial Road
|
2 August 2021 | 25 Oct 2021
|
A63 improvement scheme | Highways England | On track |
Beverley Road LEP (Whole length – split into phases as shown below) | 23 August 2021 | Dec 2021 | Create cycle lanes & junction widening | Hull City Council, MP&I | On track |
Beverley Road
(Phase 1) |
23 August 2021 | 20 September 2021 | Construction of off lane cycle track. Greenwood Avenue to Hall Road Outbound. | Hull City Council, MP&I | Planned |
Beverley Road
(Phase 2) |
21 September 2021 | 13 October 2021 | Construction of off line cycle track. Greenwood Avenue to City Boundary Outbound | Hull City Council, MP&I | Planned |
Beverley Road
(Phase 3) |
14 October 2021 | 4 November 2021 | Construction of off line cycle track. Hall Road to City Boundary Outbound | Hull City Council, MP&I | Planned |
Beverley Road
(Phase 4) |
22 October 2021 | 17 November 2021 | Construction of off line cycle track. Mizzen Road to Hall Road Inbound | Hull City Council, MP&I | Planned |
Bowl Alley Lane | October 2021 | October 2021 | Pavement improvements – road closure | Hull City Council | Planned |
Hessle Road (12 month Scheme) |
23 August 2021 | 4 September 2022 | Footway scheme, reconstructions | Hull City Council, MP&I | Started |
Boulevard / Cromley Street | 31 August 2021 | 27 September 2021 | Excavation to install cable joint Cholmley Street roundabout | NPG | Started |
Silver Street | 4 January 2022 | 31 January 2022 | Installing automatic bollards | Hull City Council | Planned |