Here is the latest breakdown of scheduled and emergency works taking place across Hull over the next few weeks. All works are subject to change. For the latest updates:
- Visit National Highways for more information on planned roadworks, or follow them on Twitter @HighwaysYORKS
- Follow @hullccnews on Twitter
- Follow the Hull City Council Facebook page
- Check one.network before travelling
| A63 improvement scheme – St James Street to Market Place | 01-May-20 | 01-May-25 | Major A63 Improvement scheme – full infrastructure change. Lane and road closures until completion of scheme. | National Highways |
| A63 – Market Place | 15-July-24 | 13-Sep-24 | Castle Street improvement scheme. Full closure of the Market Place exit slip road. Full diversion route will be in place. | National Highways |
| Argyle Street | 12-Sep-24 | 13-Sep-24 | ITS traffic signal update outside Argyle Street car park. Two-way signals in place. | Hull City Council |
| Bricknell Avenue | 27-Aug-24 | 08-Sep-24 | Carriageway resurfacing between Strathcona Avenue and Hotham Road North. Road closure in place. | Hull City Council (Major Projects) |
| Chapel lane | 20-Aug-24 | 17-Sep-24 | New mains cable installation at the junction of Lowgate. Road closure in place. | Northern Powergrid |
| Clifford Avenue | 09-Sep-24 | 18-Sep-24 | Road closure to rectify defect at the junction of James Reckitt. | Yorkshire Water |
| Fountain Road | 02-Sep-24 | 13-Sep-24 | Gas main replacement at the junction of Main Street. Multi-way signals in place. | Northern Gas Networks |
| Gibraltar Road | 09-Sep-24 | 10-Sep-24 | Comms fault repair at the junction of Roebank roundabout. Road closure in place. | O2 |
| Holderness Road | 20-Aug-24 | 18-Sep-24 | Gas main replacement at the junction of Summergangs Road to opposite 532 Holderness Road. Lane closure in place. | Northern Gas Networks |
| Lowgate/Alfred Gelder Street | 20-Aug-24 | 17-Sep-24 | To install a new mains cable at the junction of Alfred Gelder Street. Multi-way signals in place. | Northern Powergrid |
| Main Street | 02-Sep-24 | 13-Sep-24 | Connection only due to works on Fountain Road. Multi-way signals in place. | Northern Gas Networks |
| Moorhouse Road | 16-Sep-24 | 20-Sep-24 | Interim to permanent reinstatement outside number 238 and 240 Moorhouse Road. Road closure in place. | Yorkshire Water |
| National Avenue | 09-Sep-24 | 18-Sep-24 | Rectify reinstatement outside 221 National Avenue. Two-way signals in place. | Yorkshire Water |
| New Bridge Road | 14-Sep-24 | 15-Sep-24 | Rail works. Multi-way signals in place. | Network Rail |
| Orchard Park Road | 16-Sep-24 | 27-Sep-24 | Resurfacing scheme from Ellerburn Avenue to eastern junction of Hall Road. Road closure in place. | Hull City Council (Major Projects) |
| Plimsoll Way | 02-Sep-24 | 25-Sep-24 | Carriageway resurfacing between the junction of The Haven to South Bridge Road, including the roundabout. Temporary traffic signals in place throughout. Road closure until Friday 20 September. | Hull City Council (Major Projects) |
| Raich Carter Way | 11-Sep-24 | 13-Sep-24 | Essential maintenance on Ennerdale Bridge. Overnight road closures in place on Wednesday 11 September and Thursday 12 September between 10pm and 6am. | Hull City Council (bridges team) |
| Rawling Way | 16-Sep-24 | 20-Sep-24 | Interim to permanent reinstatement near Daltry Street roundabout. Road closure in place. | Yorkshire Water |
| South Bridge Road | 02-Sep-24 | 25-Sep-24 | Multi-way signals for Plimsoll Way roundabout resurfacing. | Hull City Council (Major Projects) |
| Wincolmlee | 09-Sep-24 | 04-Oct-24 | Asset replacement at the junction of Oxford Street to Cumberland Street. Road closure in place. | Northern Gas Networks |



