One of the largest travelling fairs in Europe returns to Hull tomorrow!
To support the event, and to maintain safety, a number of road closures will be in place:
Location | Start date | Due date | Summary |
---|---|---|---|
Walton Street | 02-Oct-24 | 13-Oct-24 | Full length road closure from 6am on Wednesday 2 October to 2pm on Sunday 13 October. This also includes lane restrictions on Spring Bank West. |
Walliker Street | 02-0ct-24 | 13-Oct-24 | Road closure from 6am on Wednesday 2 October to 2pm on Sunday 13 October. |
Anlaby Road | 02-Oct-24 | 13-Oct-24 | Lane restriction from Anlaby Road to Carnegie Street from 6am on Wednesday 2 October to 2pm on Sunday 13 October. |
Lowther Street | 02-Oct-24 | 13-Oct-24 | Road closure from Walton Street to Sleights Close from 6am on Wednesday 2 October to 2pm on Sunday 13 October. |
Granville Street | 04-Oct-24 | 12-Oct-24 | Full length closure will be put in place in exceptional circumstances ONLY from 4pm on Friday 4 October to 11pm on Saturday 12 October. |
Sandringham Street | 04-Oct-24 | 12-Oct-24 | Full length closure will be put in place in exceptional circumstances ONLY from 4pm on Friday 4 October to 11pm on Saturday 12 October. |
Pulman Street | 04-Oct-24 | 04-Oct-24 | Full length road closure from 3pm to 11pm. |
Pulman Street | 05-Oct-24 | 05-Oct-24 | Full length road closure from 2pm to 11pm. |
Pulman Street | 07-Oct-24 | 10-Oct-24 | Full length road closure from 4pm to 11pm daily. |
Pulman Street | 11-Oct-24 | 11-Oct-24 | Full length road closure from 3pm to 11pm. |
Pulman Street | 12-Oct-24 | 12-Oct-24 | Full length road closure from 2pm to 11pm. |
For more information, visit Road closures and parking restrictions | Hull Fair | Hull
To keep up-to-date with the latest traffic updates follow @hullccnews on Twitter or Facebook. Alternatively, visit one.network.
For weekly traffic and travel updates, visit Hull weekly roadworks update – Hull CC News.